Review Stage 2: Synthesis and Assessment Country report
INVENTORY COMPARISON
Party: SE
Submission year:  2010
The aim of this test is to compare national totals reported under NECD, LRTAP and UNFCCC. Only submissions provided before 27th May 2010 were included in tests.
0% No difference
NA No values in one or both inventories
Flagged values indicate difference of greater than 0.1% between the respective national totals (LRTAP-NEC-UNFCCC). 
LRTAP-NECD
year NOx NMVOC SOx NH3
1990 0.0% 0.0% 0.0% 0.0%
1991 0.0% 0.0% 0.0% 0.0%
1992 0.0% 0.0% 0.0% 0.0%
1993 0.0% 0.0% 0.0% 0.0%
1994 0.0% 0.0% 0.0% 0.0%
1995 0.0% 0.0% 0.0% 0.0%
1996 0.0% 0.0% 0.0% 0.0%
1997 0.0% 0.0% 0.0% 0.0%
1998 0.0% 0.0% 0.0% 0.0%
1999 0.0% 0.0% 0.0% 0.0%
2000 0.0% 0.0% 0.0% 0.0%
2001 0.0% 0.0% 0.0% 0.0%
2002 0.0% 0.0% 0.0% 0.0%
2003 0.0% 0.0% 0.0% 0.0%
2004 0.0% 0.0% 0.0% 0.0%
2005 0.0% 0.0% 0.0% 0.0%
2006 0.0% 0.0% 0.0% 0.0%
2007 0.0% 0.0% 0.0% 0.0%
2008 0.0% 0.0% 0.0% 0.0%
minus value indicates that NECD is higher
LRTAP-UNFCCC
year NOx CO NMVOC SOx
1990 -0.5% -0.2% -0.1% -0.1%
1991 -0.5% -0.2% -0.1% -0.1%
1992 -0.5% -0.2% -0.1% -0.1%
1993 -0.5% -0.2% -0.1% -0.1%
1994 -0.5% -0.2% -0.1% -0.1%
1995 -0.5% -0.2% -0.1% -0.2%
1996 -0.6% -0.2% -0.1% -0.2%
1997 -0.7% -0.2% -0.1% -0.2%
1998 -0.7% -0.2% -0.1% -0.2%
1999 -0.8% -0.2% -0.1% -0.3%
2000 -0.7% -0.2% -0.1% -0.3%
2001 -0.6% -0.2% -0.1% -0.2%
2002 -0.6% -0.2% -0.1% -0.2%
2003 -0.7% -0.2% -0.1% -0.2%
2004 -0.9% -0.2% -0.1% -0.3%
2005 -0.9% -0.2% -0.1% -0.3%
2006 -0.8% -0.1% -0.1% -0.3%
2007 -0.8% -0.1% -0.1% -0.3%
2008 -0.8% -0.1% -0.1% -0.3%
minus value indicates that UNFCCC is higher
NECD-UNFCCC
year NOx NMVOC SOx
1990 -0.5% -0.1% -0.1%
1991 -0.5% -0.1% -0.1%
1992 -0.5% -0.1% -0.1%
1993 -0.5% -0.1% -0.1%
1994 -0.5% -0.1% -0.1%
1995 -0.5% -0.1% -0.2%
1996 -0.6% -0.1% -0.2%
1997 -0.7% -0.1% -0.2%
1998 -0.7% -0.1% -0.2%
1999 -0.8% -0.1% -0.3%
2000 -0.7% -0.1% -0.3%
2001 -0.6% -0.1% -0.2%
2002 -0.6% -0.1% -0.2%
2003 -0.7% -0.1% -0.2%
2004 -0.9% -0.1% -0.3%
2005 -0.9% -0.1% -0.3%
2006 -0.8% -0.1% -0.3%
2007 -0.8% -0.1% -0.3%
2008 -0.8% -0.1% -0.3%
minus value indicates that UNFCCC is higher