Review Stage 2: Synthesis and Assessment Country report
INVENTORY COMPARISON
Party: PT
Submission year:  2010
The aim of this test is to compare national totals reported under NECD, LRTAP and UNFCCC. Only submissions provided before 27th May 2010 were included in tests.
0% No difference
NA No values in one or both inventories
Flagged values indicate difference of greater than 0.1% between the respective national totals (LRTAP-NEC-UNFCCC). 
LRTAP-NECD
year NOx NMVOC SOx NH3
1990 1.9% 0.3% 0.4% -0.6%
1991 1.9% 1.9% 0.4% -1.0%
1992 1.8% 2.1% 0.4% -1.6%
1993 1.8% 2.3% 0.4% -2.5%
1994 1.8% 1.8% 0.5% -3.4%
1995 1.7% 1.5% 0.4% -4.9%
1996 1.8% 1.4% 0.4% -5.7%
1997 1.8% 0.4% 0.2% -6.4%
1998 1.9% 1.1% 0.2% -7.5%
1999 1.8% 1.0% 0.2% -7.2%
2000 1.9% 0.8% 0.1% -7.0%
2001 1.7% 0.5% -0.3% -6.9%
2002 1.5% 0.3% -0.4% -7.5%
2003 1.7% -0.7% -0.4% -8.1%
2004 1.7% -1.2% -0.4% -8.6%
2005 1.5% -0.1% -0.7% -9.7%
2006 1.5% -0.1% -1.2% -11.3%
2007 1.5% 1.2% -1.4% -11.6%
2008 1.6% -0.6% -36.9% -12.3%
minus value indicates that NECD is higher
LRTAP-UNFCCC
year NOx CO NMVOC SOx
1990 -9.6% -4.0% -7.3% -9.8%
1991 -9.3% -4.0% -7.4% -10.1%
1992 -8.5% -3.9% -7.8% -10.7%
1993 -8.3% -3.9% -8.1% -9.8%
1994 -8.6% -3.8% -8.8% -8.8%
1995 -7.7% -3.8% -8.9% -9.2%
1996 -7.4% -3.8% -8.8% -8.1%
1997 -7.0% -3.7% -9.1% -7.8%
1998 -6.9% -3.6% -9.2% -8.3%
1999 -7.1% -3.5% -9.2% -9.1%
2000 -7.3% -3.6% -9.4% -8.7%
2001 -6.6% -3.6% -9.7% -9.0%
2002 -6.3% -3.6% -9.5% -9.1%
2003 -6.0% -3.4% -10.1% -8.9%
2004 -6.4% -3.3% -10.2% -9.3%
2005 -5.9% -3.3% -10.3% -10.0%
2006 -6.6% -3.3% -10.6% -9.4%
2007 -6.7% -3.3% -10.3% -9.1%
2008 -6.4% -3.2% -10.2% -6.2%
minus value indicates that UNFCCC is higher
NECD-UNFCCC
year NOx NMVOC SOx
1990 -11.8% -7.6% -10.2%
1991 -11.4% -9.5% -10.5%
1992 -10.6% -10.1% -11.1%
1993 -10.3% -10.6% -10.3%
1994 -10.6% -10.8% -9.3%
1995 -9.6% -10.6% -9.6%
1996 -9.3% -10.3% -8.5%
1997 -9.0% -9.5% -8.1%
1998 -8.9% -10.5% -8.5%
1999 -9.0% -10.3% -9.2%
2000 -9.3% -10.3% -8.8%
2001 -8.4% -10.3% -8.6%
2002 -7.9% -9.9% -8.7%
2003 -7.9% -9.3% -8.4%
2004 -8.3% -8.9% -8.9%
2005 -7.5% -10.2% -9.2%
2006 -8.2% -10.5% -8.1%
2007 -8.3% -11.7% -7.6%
2008 -8.1% -9.5% 22.4%
minus value indicates that UNFCCC is higher