Review Stage 2: Synthesis and Assessment Country report
INVENTORY COMPARISON
Party: PT
Submission year:  2009
The aim of this test is to compare national totals reported under  NECD, LRTAP and UNFCCC. Only submissions provided  before  25th May 2009  were included in tests.
0% No difference
NA No values in one or both inventories
Flagged values indicate difference of greater than 0.1% between the respective national totals (LRTAP-NEC-UNFCCC). 
LRTAP-NECD
year NOx NMVOC SOx NH3
1990 -11,4% -2,5% -10,2% -2,2%
1991 -11,4% -2,5% -10,6% -2,8%
1992 -10,4% -2,5% -11,0% -3,4%
1993 -10,3% -2,5% -10,7% -4,2%
1994 -11,2% -2,5% -9,5% -4,7%
1995 -10,6% -2,4% -9,8% -5,5%
1996 -10,6% -2,4% -8,4% -6,1%
1997 -10,2% -2,3% -8,4% -6,6%
1998 -10,2% -2,3% -8,8% -7,9%
1999 -10,2% -2,3% -9,4% -8,9%
2000 -9,7% -2,4% -9,0% -7,6%
2001 -10,4% -2,3% -9,3% -7,3%
2002 -9,6% -2,3% -9,6% -6,8%
2003 -9,5% -2,2% -8,9% -7,2%
2004 -10,3% -2,2% -13,5% -6,3%
2005 -8,9% -2,1% -10,6% -5,5%
2006 -8,8% -2,0% -9,6% -4,5%
2007 -8,8% -2,2% -8,9% -3,6%
minus value indicates that NECD is higher
LRTAP-UNFCCC
year NOx CO NMVOC SOx
1990 -12,7% -9,2% -7,2% -10,2%
1991 -13,0% -13,3% -8,2% -10,6%
1992 -11,1% -5,5% -7,0% -11,0%
1993 -11,0% -4,1% -6,9% -10,6%
1994 -11,8% -3,3% -7,3% -9,5%
1995 -11,8% -10,2% -8,9% -9,8%
1996 -11,3% -4,8% -7,5% -8,4%
1997 -10,7% -2,9% -7,2% -8,4%
1998 -11,0% -7,5% -8,3% -8,8%
1999 -10,9% -4,8% -7,7% -9,4%
2000 -11,0% -8,9% -8,4% -9,0%
2001 -11,3% -6,7% -8,1% -9,5%
2002 -10,8% -9,0% -8,4% -9,8%
2003 -12,7% -35,5% -13,4% -8,9%
2004 -11,8% -8,1% -8,4% -9,4%
2005 -11,4% -16,9% -9,8% -9,9%
2006 -10,3% -6,1% -8,1% -9,0%
2007 -9,5% -2,4% -7,1% -8,7%
minus value indicates that UNFCCC is higher
NECD-UNFCCC
year NOx NMVOC SOx
1990 -1,2% -4,7% 0,0%
1991 -1,4% -5,6% 0,0%
1992 -0,7% -4,3% 0,0%
1993 -0,6% -4,3% 0,0%
1994 -0,5% -4,7% 0,0%
1995 -1,1% -6,3% 0,0%
1996 -0,6% -4,9% 0,0%
1997 -0,4% -4,7% 0,0%
1998 -0,7% -5,8% 0,0%
1999 -0,6% -5,3% 0,0%
2000 -1,2% -5,8% 0,0%
2001 -0,8% -5,6% -0,1%
2002 -1,1% -5,9% -0,1%
2003 -2,9% -10,9% 0,0%
2004 -1,3% -6,1% 3,7%
2005 -2,2% -7,6% 0,6%
2006 -1,3% -6,0% 0,6%
2007 -0,7% -4,8% 0,2%
minus value indicates that UNFCCC is higher