Review Stage 2: Synthesis and Assessment Country report
INVENTORY COMPARISON
Party: MT
Submission year:  2010
The aim of this test is to compare national totals reported under NECD, LRTAP and UNFCCC. Only submissions provided before 27th May 2010 were included in tests.
0% No difference
NA No values in one or both inventories
Flagged values indicate difference of greater than 0.1% between the respective national totals (LRTAP-NEC-UNFCCC). 
LRTAP-NECD
year NOx NMVOC SOx NH3
1990 NA NA NA NA
1991 NA NA NA NA
1992 NA NA NA NA
1993 NA NA NA NA
1994 NA NA NA NA
1995 NA NA NA NA
1996 NA NA NA NA
1997 NA NA NA NA
1998 NA NA NA NA
1999 NA NA NA NA
2000 0.0% 0.0% 0.0% 0.0%
2001 0.0% 0.0% 0.0% 0.0%
2002 0.0% 0.0% 0.0% 0.0%
2003 0.0% 0.0% 0.0% 0.0%
2004 0.0% 0.0% 0.0% 0.0%
2005 0.0% 0.0% 0.0% 0.0%
2006 0.0% 0.0% 0.0% 0.0%
2007 0.0% 0.0% 0.0% 0.0%
2008 0.0% 0.0% 0.0% 0.0%
minus value indicates that NECD is higher
LRTAP-UNFCCC
year NOx CO NMVOC SOx
1990 NA NA NA NA
1991 NA NA NA NA
1992 NA NA NA NA
1993 NA NA NA NA
1994 NA NA NA NA
1995 NA NA NA NA
1996 NA NA NA NA
1997 NA NA NA NA
1998 NA NA NA NA
1999 NA NA NA NA
2000 0.0% -4687.6% 1.9% 0.0%
2001 0.0% -4253.7% 1.5% 0.0%
2002 0.0% -4127.2% 6.3% 0.0%
2003 1.4% -3722.1% 4.2% 0.1%
2004 24.7% -3623.3% 11.9% 33.0%
2005 25.6% -3718.7% 12.3% 32.4%
2006 24.9% -3471.8% 11.1% 32.2%
2007 24.6% -3416.0% 10.5% 31.6%
2008 25.7% -3484.4% 13.1% 33.6%
minus value indicates that UNFCCC is higher
NECD-UNFCCC
year NOx NMVOC SOx
1990 27.7% -43.1% 17.0%
1991 NA NA NA
1992 NA NA NA
1993 NA NA NA
1994 NA NA NA
1995 28.8% -17.7% 10.0%
1996 NA NA NA
1997 NA NA NA
1998 NA NA NA
1999 NA NA NA
2000 0.0% 1.9% 0.0%
2001 0.0% 1.5% 0.0%
2002 0.0% 6.3% 0.0%
2003 1.4% 4.2% 0.1%
2004 24.7% 11.9% 33.0%
2005 25.6% 12.3% 32.4%
2006 24.9% 11.1% 32.2%
2007 24.6% 10.5% 31.6%
2008 25.7% 13.1% 33.6%
minus value indicates that UNFCCC is higher