Review Stage 2: Synthesis and Assessment Country report
INVENTORY COMPARISON
Party: IT
Submission year:  2011
The aim of this test is to compare national totals reported under NECD, LRTAP and UNFCCC. For LRTAP and NECD all submissions provided before 19th May 2011 were considered. For UNFCCC data only the initial submissions provided until 15th April 2011 are included.
0% No difference
NA No values in one or both inventories
Flagged values indicate difference of greater than 0.1% between the respective national totals (LRTAP-NEC-UNFCCC). 
LRTAP-NECD
year NOx NMVOC SOx NH3
1990 -1.0% 0.8% 0.0% 0.4%
1991 -1.0% 0.9% 0.0% 0.4%
1992 -0.9% 0.9% 0.0% 0.4%
1993 -0.9% 0.8% 0.0% 0.3%
1994 -0.9% 1.0% 0.0% 0.4%
1995 -0.9% 0.9% 0.0% 0.4%
1996 -1.2% 0.7% 0.0% 0.5%
1997 -1.0% 0.9% 0.0% 0.6%
1998 -0.9% 1.0% 0.1% 0.6%
1999 -0.9% 1.3% 0.1% 0.5%
2000 -1.2% 1.5% 0.1% 0.6%
2001 -1.0% 1.7% 0.1% 0.9%
2002 -1.1% 1.5% 0.2% 0.9%
2003 -0.9% 1.7% 0.2% 0.8%
2004 -0.9% 2.0% 0.3% 0.6%
2005 -0.5% 2.0% 0.3% 0.7%
2006 -0.3% 2.3% 0.3% 0.7%
2007 0.0% 3.0% 0.4% 0.7%
2008 0.0% 3.0% -4.0% 0.7%
2009 -0.7% 0.6% -14.8% -1.8%
minus value indicates that NECD is higher
LRTAP-UNFCCC
year NOx CO NMVOC SOx
1990 -0.3% -0.8% -0.4% -0.1%
1991 -0.2% -0.2% -0.1% 0.0%
1992 -0.2% -0.4% -0.2% 0.0%
1993 -0.3% -0.9% -0.5% -0.1%
1994 -0.2% -0.4% -0.2% 0.0%
1995 -0.2% -0.2% -0.1% 0.0%
1996 -0.3% -0.2% -0.1% 0.0%
1997 -0.3% -0.6% -0.3% -0.1%
1998 -0.4% -0.7% -0.3% -0.1%
1999 -0.5% -0.4% -0.2% -0.1%
2000 -0.5% -0.7% -0.3% -0.1%
2001 -0.4% -0.5% -0.1% -0.1%
2002 -0.5% -0.3% 0.0% -0.1%
2003 -0.5% -0.6% -0.2% -0.1%
2004 -0.4% -0.4% -0.1% -0.1%
2005 -0.5% -0.4% -0.1% -0.1%
2006 -0.5% -0.3% 0.0% -0.1%
2007 -0.7% -2.6% -0.9% -0.4%
2008 -0.6% -0.6% -0.1% -0.2%
2009 -2.2% -0.9% -0.4% -0.3%
minus value indicates that UNFCCC is higher
NECD-UNFCCC
year NOx NMVOC SOx
1990 0.7% -1.3% -0.1%
1991 0.8% -1.0% 0.0%
1992 0.7% -1.1% -0.1%
1993 0.6% -1.3% -0.1%
1994 0.7% -1.2% -0.1%
1995 0.6% -1.0% -0.1%
1996 0.9% -0.7% -0.1%
1997 0.7% -1.2% -0.1%
1998 0.5% -1.4% -0.1%
1999 0.4% -1.5% -0.1%
2000 0.7% -1.8% -0.2%
2001 0.6% -1.8% -0.2%
2002 0.7% -1.5% -0.2%
2003 0.4% -1.9% -0.3%
2004 0.5% -2.1% -0.4%
2005 0.0% -2.1% -0.4%
2006 -0.2% -2.4% -0.4%
2007 -0.7% -4.0% -0.8%
2008 -0.6% -3.2% 3.7%
2009 -1.5% -0.9% 12.7%
minus value indicates that UNFCCC is higher