Review Stage 2: Synthesis and Assessment Country report
INVENTORY COMPARISON
Party: EE
Submission year:  2009
The aim of this test is to compare national totals reported under  NECD, LRTAP and UNFCCC. Only submissions provided  before  25th May 2009  were included in tests.
0% No difference
NA No values in one or both inventories
Flagged values indicate difference of greater than 0.1% between the respective national totals (LRTAP-NEC-UNFCCC). 
LRTAP-NECD
year NOx NMVOC SOx NH3
1990 0,0% 0,0% 0,0% 0,0%
1991 0,0% 0,0% 0,0% 0,0%
1992 0,0% 0,0% 0,0% 0,0%
1993 0,0% 0,0% 0,0% 0,0%
1994 0,0% 0,1% 0,0% 0,0%
1995 0,0% 0,0% 0,0% 0,0%
1996 0,0% -0,1% 0,0% -0,1%
1997 0,0% 0,0% 0,0% -0,1%
1998 0,0% 0,0% 0,0% -0,1%
1999 0,0% 0,0% 0,0% -0,1%
2000 0,0% 0,0% 0,0% -0,1%
2001 0,0% 0,0% 0,0% 0,5%
2002 0,0% 0,0% 0,0% -0,1%
2003 0,0% 0,0% 0,0% 0,0%
2004 0,0% 0,0% 0,0% 0,0%
2005 0,0% -0,1% 0,0% 0,0%
2006 0,0% 0,0% 0,0% 0,0%
2007 0,1% -1,3% 0,0% -0,1%
minus value indicates that NECD is higher
LRTAP-UNFCCC
year NOx CO NMVOC SOx
1990 -40,3% 18,4% 23,2% 20,9%
1991 -45,2% 14,5% 24,5% 19,9%
1992 -48,3% 19,2% 21,4% 21,8%
1993 -51,5% 9,1% 7,6% 20,7%
1994 -32,7% 6,1% 9,3% 14,9%
1995 -16,9% 14,2% 20,5% 0,2%
1996 -16,2% 14,3% 22,2% 1,5%
1997 -18,2% 13,4% 22,4% -3,2%
1998 -15,4% 13,9% 23,2% 0,1%
1999 -13,8% 13,5% 27,1% 1,5%
2000 -8,6% 12,9% 28,5% -2,2%
2001 -4,7% 11,1% 26,4% -8,0%
2002 0,1% 17,8% 30,7% -10,4%
2003 -6,5% 15,6% 27,7% -9,5%
2004 -12,0% 14,4% 27,6% -13,3%
2005 -19,1% 14,3% 27,7% -15,1%
2006 -22,6% 11,8% 26,2% -42,4%
2007 -12,8% 12,4% 18,9% -15,3%
minus value indicates that UNFCCC is higher
NECD-UNFCCC
year NOx NMVOC SOx
1990 -40,3% 23,2% 20,9%
1991 -45,2% 24,5% 19,9%
1992 -48,3% 21,4% 21,8%
1993 -51,5% 7,6% 20,7%
1994 -32,7% 9,3% 14,9%
1995 -16,9% 20,4% 0,2%
1996 -16,2% 22,2% 1,5%
1997 -18,2% 22,4% -3,2%
1998 -15,4% 23,2% 0,1%
1999 -13,8% 27,1% 1,5%
2000 -8,6% 28,5% -2,2%
2001 -4,7% 26,4% -8,0%
2002 0,1% 30,7% -10,4%
2003 -6,5% 27,7% -9,5%
2004 -12,0% 27,6% -13,3%
2005 -19,1% 27,7% -15,1%
2006 -22,6% 26,2% -42,4%
2007 -12,9% 19,9% -15,3%
minus value indicates that UNFCCC is higher