Review Stage 2: Synthesis and Assessment Country report
INVENTORY COMPARISON
Party: DE
Submission year:  2009
The aim of this test is to compare national totals reported under  NECD, LRTAP and UNFCCC. Only submissions provided  before  25th May 2009  were included in tests.
0% No difference
NA No values in one or both inventories
Flagged values indicate difference of greater than 0.1% between the respective national totals (LRTAP-NEC-UNFCCC). 
LRTAP-NECD
year NOx NMVOC SOx NH3
1990 -0,4% -0,3% -0,8% -2,8%
1991 -0,5% -0,3% -0,4% -2,5%
1992 -0,6% -0,3% -0,5% -2,4%
1993 -0,8% -0,3% -0,5% -1,4%
1994 -1,0% -0,3% -0,6% -1,2%
1995 -1,1% -0,3% -0,7% -0,8%
1996 -1,3% -0,4% -0,3% -0,4%
1997 -1,3% -0,7% -0,6% -0,3%
1998 -1,6% -1,0% -1,2% -0,8%
1999 -1,6% -1,1% -1,7% 0,0%
2000 -1,3% -1,3% -1,8% 0,0%
2001 -1,5% -1,8% -2,9% 0,6%
2002 -1,6% -2,1% -3,9% 0,5%
2003 -2,5% -3,0% -8,8% -0,7%
2004 -3,7% -3,5% -9,9% -0,2%
2005 -3,8% -4,0% -12,5% 0,2%
2006 0,0% 0,0% 0,0% 0,0%
2007 0,0% 0,0% 0,0% 0,0%
minus value indicates that NECD is higher
LRTAP-UNFCCC
year NOx CO NMVOC SOx
1990 -0,5% -0,2% -0,1% 0,4%
1991 -0,5% -0,3% -0,1% 0,5%
1992 -0,5% -0,3% -0,1% 0,5%
1993 -0,6% -0,3% -0,1% 0,6%
1994 -0,6% -0,4% -0,1% 0,6%
1995 -0,6% -0,5% -0,1% 1,0%
1996 -0,7% -0,4% -0,1% 1,0%
1997 -0,7% -0,5% -0,1% 1,1%
1998 -0,7% -0,5% -0,1% 1,2%
1999 -0,7% -0,6% -0,1% 1,4%
2000 -0,6% -0,5% -0,1% 1,5%
2001 -0,6% -0,5% -0,1% 1,6%
2002 -0,6% -0,4% -0,1% 1,7%
2003 -0,6% -0,4% -0,1% 1,7%
2004 -0,6% -0,4% -0,1% 1,6%
2005 -0,7% -0,4% -0,1% 1,8%
2006 -0,8% -0,4% -0,1% 1,9%
2007 -0,8% -0,4% -0,1% 1,9%
minus value indicates that UNFCCC is higher
NECD-UNFCCC
year NOx NMVOC SOx
1990 0,0% 0,2% 1,2%
1991 0,0% 0,2% 0,8%
1992 0,1% 0,2% 1,0%
1993 0,3% 0,2% 1,1%
1994 0,4% 0,2% 1,2%
1995 0,4% 0,2% 1,7%
1996 0,6% 0,3% 1,3%
1997 0,6% 0,6% 1,7%
1998 0,8% 0,9% 2,4%
1999 0,9% 1,0% 3,0%
2000 0,7% 1,2% 3,3%
2001 0,9% 1,6% 4,3%
2002 1,0% 1,9% 5,4%
2003 1,9% 2,8% 9,7%
2004 3,0% 3,3% 10,5%
2005 3,0% 3,7% 12,7%
2006 -0,8% -0,1% 1,9%
2007 -0,8% -0,1% 1,9%
minus value indicates that UNFCCC is higher