Review Stage 2: Synthesis and Assessment Country report
INVENTORY COMPARISON
Party: BE
Submission year:  2009
The aim of this test is to compare national totals reported under  NECD, LRTAP and UNFCCC. Only submissions provided  before  25th May 2009  were included in tests.
0% No difference
NA No values in one or both inventories
Flagged values indicate difference of greater than 0.1% between the respective national totals (LRTAP-NEC-UNFCCC). 
LRTAP-NECD
year NOx NMVOC SOx NH3
1990 0,3% 0,3% 0,0% 0,0%
1991 0,3% 0,2% 0,0% 0,0%
1992 0,3% 0,2% 0,0% 0,0%
1993 0,3% 0,2% 0,0% -0,3%
1994 0,3% 0,2% 0,0% 0,0%
1995 0,3% 0,3% 0,0% 0,1%
1996 0,4% 0,3% 0,1% 0,0%
1997 0,0% 0,0% 0,0% 0,0%
1998 0,5% 0,2% 0,1% 0,0%
1999 0,5% 0,3% 0,1% 0,1%
2000 0,6% 0,3% 0,1% 0,0%
2001 0,5% 0,3% 0,1% -0,3%
2002 0,5% 0,3% 0,1% 0,2%
2003 0,5% 0,3% 0,1% 0,2%
2004 0,5% 0,3% 0,1% 0,0%
2005 0,6% 0,3% 0,1% -0,2%
2006 0,6% 0,3% 0,1% 0,0%
2007 0,7% 0,3% 0,1% 0,0%
minus value indicates that NECD is higher
LRTAP-UNFCCC
year NOx CO NMVOC SOx
1990 -0,4% 0,1% -15,7% 0,0%
1991 0,3% 0,1% -15,2% 0,0%
1992 0,3% 0,1% -16,4% 0,0%
1993 0,3% 0,2% -15,7% 0,0%
1994 0,3% 0,2% -19,3% 0,0%
1995 0,4% 0,2% -20,2% 0,1%
1996 0,4% 0,2% -17,2% 0,1%
1997 0,0% 0,0% -21,2% 0,0%
1998 0,5% 0,3% -20,1% 0,1%
1999 0,5% 0,3% -23,3% 0,1%
2000 0,6% 0,3% -23,4% 0,1%
2001 0,6% 0,3% -24,4% 0,1%
2002 0,5% 0,2% -26,3% 0,1%
2003 0,5% 0,2% -30,3% 0,1%
2004 0,5% 0,3% -28,6% 0,1%
2005 0,6% 0,3% -31,4% 0,1%
2006 0,7% 0,3% -36,6% 0,1%
2007 0,7% 0,4% -32,5% 0,1%
minus value indicates that UNFCCC is higher
NECD-UNFCCC
year NOx NMVOC SOx
1990 -0,7% -16,0% 0,0%
1991 0,0% -15,4% 0,0%
1992 0,0% -16,6% 0,0%
1993 0,0% -15,9% 0,0%
1994 0,0% -19,5% 0,0%
1995 0,0% -20,6% 0,0%
1996 0,0% -17,5% 0,0%
1997 0,0% -21,2% 0,0%
1998 0,0% -20,3% 0,0%
1999 0,0% -23,6% 0,0%
2000 0,0% -23,7% 0,0%
2001 0,0% -24,7% 0,0%
2002 0,0% -26,6% 0,0%
2003 0,0% -30,7% 0,0%
2004 0,0% -29,0% 0,0%
2005 0,0% -31,8% 0,0%
2006 0,0% -37,0% 0,0%
2007 0,0% -32,9% 0,0%
minus value indicates that UNFCCC is higher