Review Stage 2: Synthesis and Assessment Country report
INVENTORY COMPARISON
Party: AT
Submission year:  2011
The aim of this test is to compare national totals reported under NECD, LRTAP and UNFCCC. For LRTAP and NECD all submissions provided before 19th May 2011 were considered. For UNFCCC data only the initial submissions provided until 15th April 2011 are included.
0% No difference
NA No values in one or both inventories
Flagged values indicate difference of greater than 0.1% between the respective national totals (LRTAP-NEC-UNFCCC). 
LRTAP-NECD
year NOx NMVOC SOx NH3
1990 6.9% 1.0% 1.0% 0.0%
1991 9.9% 2.1% 1.4% 0.5%
1992 9.7% 1.6% 1.8% 0.2%
1993 10.8% 1.4% 2.1% -0.1%
1994 9.7% 1.0% 2.2% -0.6%
1995 10.3% 1.0% 2.0% -0.7%
1996 20.1% 2.2% 1.7% -1.2%
1997 13.8% 1.2% 1.1% -1.3%
1998 20.5% 2.2% 1.9% -0.5%
1999 17.3% 1.6% 1.5% -0.9%
2000 20.6% 1.8% 1.9% -0.7%
2001 23.6% 2.0% 2.2% -0.2%
2002 27.0% 2.2% 2.5% 0.7%
2003 29.3% 2.3% 2.7% 1.1%
2004 29.3% 2.3% 0.2% 1.2%
2005 29.1% 2.0% 0.2% 1.1%
2006 24.8% 1.4% 0.2% 0.9%
2007 24.3% 1.3% 0.2% 0.8%
2008 22.1% 1.0% 0.2% 0.5%
2009 22.4% 1.0% 0.1% 0.5%
minus value indicates that NECD is higher
LRTAP-UNFCCC
year NOx CO NMVOC SOx
1990 0.3% 0.0% 0.1% 0.1%
1991 0.3% 0.0% 0.1% 0.1%
1992 0.3% 0.0% 0.1% 0.1%
1993 0.3% 0.0% 0.1% 0.1%
1994 0.4% 0.1% 0.1% 0.1%
1995 0.4% 0.1% 0.1% 0.1%
1996 0.4% 0.1% 0.1% 0.1%
1997 0.4% 0.1% 0.1% 0.1%
1998 0.4% 0.1% 0.2% 0.1%
1999 0.4% 0.1% 0.2% 0.1%
2000 0.4% 0.1% 0.2% 0.2%
2001 0.4% 0.1% 0.2% 0.2%
2002 0.4% 0.1% 0.2% 0.2%
2003 0.4% 0.1% 0.2% 0.2%
2004 0.5% 0.2% 0.3% 0.3%
2005 0.7% 0.2% 0.3% 0.3%
2006 0.6% 0.2% 0.2% 0.3%
2007 0.6% 0.3% 0.3% 0.4%
2008 0.6% 0.3% 0.3% 0.4%
2009 0.6% 0.3% 0.3% 0.4%
minus value indicates that UNFCCC is higher
NECD-UNFCCC
year NOx NMVOC SOx
1990 -7.2% -1.0% -0.9%
1991 -10.7% -2.0% -1.4%
1992 -10.4% -1.5% -1.8%
1993 -11.7% -1.3% -2.1%
1994 -10.3% -0.9% -2.1%
1995 -11.0% -0.9% -1.9%
1996 -24.7% -2.1% -1.6%
1997 -15.6% -1.1% -1.0%
1998 -25.3% -2.1% -1.8%
1999 -20.4% -1.5% -1.4%
2000 -25.4% -1.6% -1.7%
2001 -30.5% -1.9% -2.1%
2002 -36.4% -2.1% -2.3%
2003 -40.8% -2.1% -2.5%
2004 -40.7% -2.1% 0.1%
2005 -40.0% -1.8% 0.1%
2006 -32.2% -1.2% 0.1%
2007 -31.3% -1.0% 0.2%
2008 -27.6% -0.7% 0.2%
2009 -28.0% -0.7% 0.4%
minus value indicates that UNFCCC is higher