Review Stage 2: Synthesis and Assessment Country report
INVENTORY COMPARISON
Party: AT
Submission year:  2009
The aim of this test is to compare national totals reported under  NECD, LRTAP and UNFCCC. Only submissions provided  before  25th May 2009  were included in tests.
0% No difference
NA No values in one or both inventories
Flagged values indicate difference of greater than 0.1% between the respective national totals (LRTAP-NEC-UNFCCC). 
LRTAP-NECD
year NOx NMVOC SOx NH3
1990 6,9% 0,4% 0,9% 0,0%
1991 10,6% 1,6% 1,4% 0,6%
1992 9,7% 0,8% 1,7% 0,2%
1993 10,4% 0,3% 2,0% -0,1%
1994 8,8% -0,3% 2,0% -0,5%
1995 9,6% -0,4% 1,9% -0,6%
1996 19,3% -0,3% 1,6% -1,0%
1997 12,9% -0,8% 1,0% -1,1%
1998 20,2% 0,5% 1,9% -0,4%
1999 16,5% -0,1% 1,5% -0,7%
2000 19,9% 0,3% 1,8% -0,6%
2001 23,2% 1,1% 2,1% -0,1%
2002 26,9% 2,2% 2,4% 0,7%
2003 29,3% 2,7% 2,6% 1,0%
2004 29,7% 3,0% 0,2% 1,0%
2005 30,8% 2,8% 0,2% 0,9%
2006 27,1% 2,3% 0,2% 0,8%
2007 26,1% 2,2% 0,2% 0,7%
minus value indicates that NECD is higher
LRTAP-UNFCCC
year NOx CO NMVOC SOx
1990 0,2% 0,0% 0,1% 0,0%
1991 0,2% 0,0% 0,1% 0,0%
1992 0,2% 0,0% 0,1% 0,1%
1993 0,2% 0,0% 0,1% 0,1%
1994 0,3% 0,0% 0,1% 0,1%
1995 0,3% 0,0% 0,1% 0,1%
1996 0,3% 0,1% 0,1% 0,1%
1997 0,3% 0,1% 0,1% 0,1%
1998 0,3% 0,1% 0,2% 0,1%
1999 0,3% 0,1% 0,2% 0,1%
2000 0,3% 0,1% 0,2% 0,2%
2001 0,3% 0,1% 0,2% 0,2%
2002 0,3% 0,1% 0,2% 0,2%
2003 0,3% 0,1% 0,2% 0,2%
2004 0,4% 0,1% 0,3% 0,3%
2005 0,4% 0,1% 0,2% 0,3%
2006 0,4% 0,2% 0,2% 0,3%
2007 0,4% 0,2% 0,2% 0,3%
minus value indicates that UNFCCC is higher
NECD-UNFCCC
year NOx NMVOC SOx
1990 -7,2% -0,3% -0,9%
1991 -11,6% -1,6% -1,3%
1992 -10,5% -0,8% -1,7%
1993 -11,4% -0,2% -2,0%
1994 -9,4% 0,4% -1,9%
1995 -10,3% 0,5% -1,8%
1996 -23,7% 0,4% -1,5%
1997 -14,5% 1,0% -1,0%
1998 -24,9% -0,3% -1,8%
1999 -19,5% 0,3% -1,4%
2000 -24,4% -0,1% -1,6%
2001 -29,9% -0,9% -2,0%
2002 -36,3% -2,0% -2,3%
2003 -41,0% -2,6% -2,4%
2004 -41,7% -2,8% 0,1%
2005 -43,9% -2,6% 0,1%
2006 -36,6% -2,1% 0,1%
2007 -34,8% -2,0% 0,1%
minus value indicates that UNFCCC is higher